Stadium: Sporthalle am See Round: 2
Home Manager: Hannes Jon Jonsson Away Manager: Ibish Thaqi
Alpla HC Hard | UHK Krems | |
30 | Pts | 26 |
Possession % |
Alpla HC Hard | UHK Krems |
Lineup | |
---|---|
6 - Left back - Dominik Schmid | Wilhelm Jelinek - Pivot - 18 |
8 - Right back - Nikola Stevanovic | Sebastian Feichtinger - Center back - 28 |
98 - Guard - Constantin Mostl | Marc Gaydusek - Right wing - 5 |
22 - Pivot - Dejan Babic | Tim Rozman - Right back - 9 |
38 - Right wing - Lennio Sgonc | Daniel Dicker - Left back - 24 |
15 - Left back - Valentin Mischi | Tilen Pausits - Center back - 13 |
39 - - Robin Luerzer | Oliver Dragoun - Center back - 6 |
35 - - Matthias Haemmerle | Tine Gartner - Right wing - 19 |
23 - Center back - Jakob Achilles | Matthias Hollerer - Guard - 38 |
3 - Left back - Karolis Antanavicius | Paul Hofmann - Left back - 32 |
9 - Right wing - Ante Tokic | Tobias Auss - Left wing - 10 |
37 - Left back - Ivan Horvat | Kenan Hasecic - Pivot - 15 |
32 - Guard - Golub Doknic | Benedikt Rudischer - Right wing - 14 |
47 - Left back - Lukas Fritsch | Lukas Domevscek - Guard - 22 |
7 - Left wing - Luca Raschle | Moritz Mittendorfer - Left back - 33 |
19 - Center back - Nico Schnabl | Sinan Alkic - Pivot - 20 |
Substitutes |
1 | 2 | F |
---|---|---|
12 | 18 | 30 |
13 | 13 | 26 |