SG Bornheim 1945 Grun-Weiss | Sportfreunde Seligenstadt | |
3 | Goals | 2 |
4 | Corners | 4 |
2 | Corners (Half) | 0 |
3 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
25.3 | Avg. Age | 28.8 |
0 | National team players | 0 |
0 | Youth national team players | 0 |
7 | Foreigners | 6 |
700 | Club members | ? |
SG Bornheim 1945 Grun-Weiss | Sportfreunde Seligenstadt | |
1 | Goals | 0 |
2 | Corners | 0 |
2 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 2.20 | 0.60 | 1.80 | 4.60 |
Away | 1.20 | 2.40 | 1.00 | 2.40 | 5.00 |
Total | 2.00 | 4.60 | 1.60 | 4.20 | 9.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.70 | 1.50 | 0.70 | 1.70 | 4.10 |
Away | - | 2.00 | - | 2.60 | - |
Total | - | 3.50 | - | 4.30 | - |
H | F |
---|---|
1 | 3 |
0 | 2 |