Livingston | Dunfermline | |
1 | Goals | 0 |
6 | Corners | 2 |
2 | Corners (Half) | 1 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
5 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€4,250,000 | Total market value | €2,600,000 |
€163,000 | Avg. market value | €137,000 |
25.4 | Avg. Age | 24.3 |
0 | National team players | 0 |
0 | Youth national team players | 1 |
16 | Foreigners | 5 |
Livingston | Dunfermline | |
1 | Goals | 0 |
2 | Corners | 1 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 2.00 | 0.60 | 0.80 | 2.20 |
Away | 0.20 | 0.80 | 0.80 | 1.20 | 6.20 |
Total | 0.60 | 2.80 | 1.40 | 2.00 | 8.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 1.70 | 0.60 | 1.60 | 3.00 |
Away | 0.50 | 0.90 | 0.70 | 1.40 | 4.90 |
Total | 0.70 | 2.60 | 1.30 | 3.00 | 7.90 |
H | F |
---|---|
1 | 1 |
0 | 0 |