Stadium: Jan Breydel Stadium Round: 21
Referee: Wim Smet Home Manager: Ferdinand Feldhofer Away Manager: Besnik Hasi
Cercle Brugge
![]() |
![]() |
|
1 | Goals | 0 |
7 | Corners | 4 |
4 | Corners (Half) | 2 |
0 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
2 | Offsides | 0 |
12 | Goal attempts | 10 |
5 | Saves | 7 |
4 | Shots blocked | 0 |
13 | Fouls | 11 |
0 | Penalties | 0 |
67 | Ball Safe | 91 |
2 | Injuries | 1 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.49 | xG | 0.66 |
15 | Key Passes | 6 |
Passing Accuracy | ||
15 | Crosses | 12 |
Crossing Accuracy | ||
€60,200,000 | Total market value | €33,150,000 |
€2,080,000 | Avg. market value | €1,070,000 |
23.0 | Avg. Age | 25.8 |
7 | National team players | 4 |
11 | Youth national team players | 1 |
18 | Foreigners | 14 |
? | Club members | 11.000 |
Cercle Brugge
![]() |
![]() |
|
1 | Goals | 0 |
4 | Corners | 2 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Cercle Brugge | KV Mechelen |
Lineup | |
---|---|
3-4-2-1 | 3-4-2-1 |
21 - Guard - Maxime Delanghe | Ortwin De Wolf - Guard - 1 |
2 - Defender - Ibrahim Diakite | Toon Raemaekers - Defender - 4 |
66 - Defender - Christiaan Ravych | Stephen Welsh - Defender - 21 |
3 - Midfielder - Edgaras Utkus | Ahmed Touba - Defender - 6 |
8 - Midfielder - Erick Nunes Barbosa dos Santos | Patrick Pflucke - Midfielder - 77 |
17 - Midfielder - Abu Francis | Kerim Mrabti - Forward - 19 |
6 - Midfielder - Lawrence Agyekum | Rob Schoofs - Midfielder - 16 |
15 - Defender - Gary Magnee | Jose Marsa - Defender - 3 |
19 - Forward - Kazeem Olaigbe | Geoffry Hairemans - Midfielder - 7 |
34 - Forward - Thibo Somers | Fredrik Hammar - Midfielder - 33 |
10 - Forward - Felipe Augusto | Benito Raman - Forward - 14 |
Substitutes | |
7 - Forward - Malamine Efekele | Lion Lauberbach - Forward - 20 |
27 - Midfielder - Nils De Wilde | Julien Ngoy - Forward - 9 |
11 - Forward - Alan Minda | Bilal Bafdili - Midfielder - 35 |
90 - Defender - Emmanuel Kakou | Oskar Annell - Guard - 31 |
22 - Forward - Alama Bayo | Rafik Belghali - Defender - 17 |
89 - Guard - Eloy Room | Petter Nosakhare Dahl - Forward - 10 |
20 - Defender - Flavio Nazinho | Sandy Walsh - Midfielder - 5 |
28 - Midfielder - Hannes Van Der Bruggen | Jules Van Cleemput - Defender - 2 |
18 - Defender - Senna Miangue | Noah Makanza - Midfielder - 26 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.60 | 0.40 | 0.80 | 5.40 |
Away | 0.20 | 0.80 | 0.40 | 1.00 | 8.40 |
Total | 0.80 | 2.40 | 0.80 | 1.80 | 13.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.20 | 0.30 | 0.90 | 4.50 |
Away | 0.20 | 1.10 | 0.60 | 1.20 | 6.90 |
Total | 0.80 | 2.30 | 0.90 | 2.10 | 11.40 |
H | F |
---|---|
1 | 1 |
0 | 0 |