Suriname | Guyana | |
5 | Goals | 1 |
1 | Corners | 4 |
0 | Corners (Half) | 1 |
2 | Yellow Card | 3 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
62 | Ball Safe | 70 |
2 | Injuries | 0 |
5 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
2.18 | xG | 1.42 |
11 | Key Passes | 6 |
Passing Accuracy | ||
6 | Crosses | 23 |
Crossing Accuracy | ||
€32,230,000 | Total market value | €5,530,000 |
€1,400,000 | Avg. market value | €230,000 |
26.9 | Avg. Age | 26.1 |
22 | Foreigners | 15 |
Suriname | Guyana | |
3 | Goals | 1 |
0 | Corners | 1 |
1 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 2.40 | 0.60 | 0.80 | 5.40 |
Away | 0.80 | 1.40 | 0.60 | 2.20 | 4.80 |
Total | 1.80 | 3.80 | 1.20 | 3.00 | 10.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.10 | 1.90 | 0.50 | 0.80 | 6.10 |
Away | 0.80 | 1.80 | 0.60 | 1.70 | 4.20 |
Total | 1.90 | 3.70 | 1.10 | 2.50 | 10.30 |
H | F |
---|---|
3 | 5 |
1 | 1 |