Stadium: Reale Arena Round: 11
Referee: Juan Luis Pulido Santana Home Manager: Imanol Alguacil Away Manager: Vicente Moreno
Real Sociedad | Osasuna | |
0 | Goals | 2 |
14 | Corners | 4 |
5 | Corners (Half) | 4 |
3 | Yellow Card | 4 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
5 | Offsides | 0 |
17 | Goal attempts | 9 |
2 | Saves | 9 |
1 | Shots blocked | 1 |
8 | Fouls | 13 |
0 | Penalties | 0 |
72 | Ball Safe | 75 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.65 | xG | 1.07 |
16 | Key Passes | 6 |
Passing Accuracy | ||
28 | Crosses | 8 |
Crossing Accuracy | ||
€443,700,000 | Total market value | €112,400,000 |
€15,850,000 | Avg. market value | €4,500,000 |
25.1 | Avg. Age | 27.8 |
13 | National team players | 3 |
7 | Youth national team players | 1 |
9 | Foreigners | 2 |
35.342 | Club members | 20.000 |
Real Sociedad | Osasuna | |
0 | Goals | 2 |
5 | Corners | 4 |
0 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Real Sociedad | Osasuna |
Lineup | |
---|---|
4-1-4-1 | 4-3-3 |
1 - Guard - Alex Remiro | Sergio Herrera - Guard - 1 |
27 - Defender - Jon Aramburu | Jesus Areso - Defender - 12 |
5 - Midfielder - Igor Zubeldia | Alejandro Catena - Defender - 24 |
21 - Defender - Nayef Aguerd | Flavien Boyomo - Defender - 22 |
17 - Forward - Sergio Gomez | Juan Cruz - Defender - 3 |
4 - Midfielder - Martin Zubimendi | Jon Moncayola - Midfielder - 7 |
10 - Forward - Mikel Oyarzabal | Lucas Torro - Midfielder - 6 |
24 - Midfielder - Luka Sucic | Aimar Oroz - Forward - 10 |
23 - Midfielder - Brais Mendez | Ruben Pena - Forward - 15 |
7 - Forward - Ander Barrenetxea | Ante Budimir - Forward - 17 |
9 - Forward - Orri Oskarsson | Bryan Zaragoza - Midfielder - 19 |
Substitutes | |
13 - Guard - Unai Marrero | Iker Munoz - Midfielder - 18 |
31 - Defender - Jon Martin | Pablo Ibanez - Midfielder - 8 |
22 - Midfielder - Benat Turrientes | Iker Benito - Forward - 27 |
14 - Midfielder - Takefusa Kubo | Abel Bretones - Midfielder - 23 |
16 - Midfielder - Jon Ander Olasagasti | Aitor Fernandez - Guard - 13 |
3 - Defender - Aihen Munoz | Moi Gomez - Midfielder - 16 |
20 - Defender - Jon Pacheco | Jose Arnaiz - Forward - 20 |
12 - Defender - Javi Lopez | Unai Garcia - Defender - 4 |
11 - Forward - Sheraldo Becker | Jorge Herrando - Defender - 5 |
6 - Defender - Aritz Elustondo | Kike Barja - Forward - 11 |
19 - Forward - Umar Sadiq | Nacho Vidal - Defender - 2 |
2 - Defender - Alvaro Odriozola | Raul Garcia - Forward - |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.60 | 0.60 | 0.80 | 6.40 |
Away | 0.60 | 1.60 | 0.60 | 1.20 | 4.60 |
Total | 1.40 | 3.20 | 1.20 | 2.00 | 11.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 0.90 | 0.50 | 0.80 | 5.50 |
Away | 0.60 | 1.40 | 0.60 | 1.60 | 4.40 |
Total | 1.10 | 2.30 | 1.10 | 2.40 | 9.90 |
H | F |
---|---|
0 | 0 |
2 | 2 |