Bradford | Bromley | |
3 | Goals | 1 |
10 | Corners | 3 |
4 | Corners (Half) | 1 |
2 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 1 |
3 | Offsides | 4 |
15 | Goal attempts | 6 |
2 | Saves | 6 |
4 | Shots blocked | 0 |
16 | Fouls | 5 |
1 | Penalties | 0 |
82 | Ball Safe | 78 |
4 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
3.18 | xG | 0.52 |
19 | Key Passes | 8 |
Passing Accuracy | ||
19 | Crosses | 16 |
Crossing Accuracy | ||
€4,180,000 | Total market value | €800,000 |
€161,000 | Avg. market value | €32,000 |
26.9 | Avg. Age | 25.9 |
1 | National team players | 2 |
1 | Youth national team players | 1 |
10 | Foreigners | 5 |
Bradford | Bromley | |
2 | Goals | 0 |
4 | Corners | 1 |
0 | Yellow Card | 0 |
0 | Red Card | 1 |
1 | Penalties | 0 |
0 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.00 | 0.40 | 0.60 | 4.60 |
Away | 0.60 | 1.40 | 0.60 | 1.00 | 4.20 |
Total | 1.40 | 2.40 | 1.00 | 1.60 | 8.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 1.60 | 0.70 | 1.00 | 5.70 |
Away | 0.60 | 2.20 | 0.60 | 1.20 | 4.00 |
Total | 1.60 | 3.80 | 1.30 | 2.20 | 9.70 |
H | F |
---|---|
2 | 3 |
0 | 1 |