Stadium: John Smith's Stadium Round: 20
Referee: Alan Young Home Manager: Michael James Duff Away Manager: Michael Skubala
Huddersfield | Lincoln City | |
2 | Goals | 2 |
6 | Corners | 7 |
1 | Corners (Half) | 4 |
1 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
2 | Offsides | 1 |
5 | Goal attempts | 8 |
1 | Saves | 2 |
5 | Shots blocked | 2 |
7 | Fouls | 13 |
0 | Penalties | 0 |
82 | Ball Safe | 76 |
2 | Injuries | 3 |
5 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.87 | xG | 0.76 |
7 | Key Passes | 8 |
Passing Accuracy | ||
23 | Crosses | 16 |
Crossing Accuracy | ||
€25,100,000 | Total market value | €7,580,000 |
€866,000 | Avg. market value | €303,000 |
27.3 | Avg. Age | 24.7 |
5 | National team players | 1 |
1 | Youth national team players | 3 |
12 | Foreigners | 14 |
Huddersfield | Lincoln City | |
0 | Goals | 2 |
1 | Corners | 4 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
3 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.60 | 0.60 | 1.00 | 4.80 |
Away | 0.60 | 1.20 | 0.60 | 1.20 | 6.40 |
Total | 1.40 | 2.80 | 1.20 | 2.20 | 11.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.60 | 0.60 | 0.90 | 5.70 |
Away | 0.70 | 1.80 | 0.60 | 1.00 | 5.90 |
Total | 1.30 | 3.40 | 1.20 | 1.90 | 11.60 |
H | F |
---|---|
0 | 2 |
2 | 2 |