Comerciantes FC | Deportivo Binacional | |
6 | Goals | 1 |
7 | Corners | 1 |
3 | Corners (Half) | 1 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
4 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
€3,700,000 | Total market value | €3,180,000 |
€123,000 | Avg. market value | €122,000 |
24.3 | Avg. Age | 24.9 |
0 | National team players | 0 |
0 | Youth national team players | 0 |
4 | Foreigners | 1 |
Comerciantes FC | Deportivo Binacional | |
2 | Goals | 0 |
3 | Corners | 1 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.40 | 0.40 | 1.00 | 4.60 |
Away | 1.00 | 2.00 | 0.00 | 0.20 | 5.20 |
Total | 1.60 | 3.40 | 0.40 | 1.20 | 9.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 1.30 | 0.40 | 0.90 | 3.50 |
Away | 1.00 | 1.70 | 0.20 | 0.50 | 3.70 |
Total | 1.50 | 3.00 | 0.60 | 1.40 | 7.20 |
H | F |
---|---|
2 | 6 |
0 | 1 |