Stadium: Estadio Armando Maestre Pavajeau Round: 1
Referee: Carlos Betancur Gutierrez Home Manager: Hubert Bodhert Away Manager: Pablo Repetto
Alianza | Atletico Nacional Medellin | |
0 | Goals | 2 |
8 | Corners | 7 |
5 | Corners (Half) | 4 |
2 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Offsides | 0 |
3 | Goal attempts | 7 |
4 | Saves | 1 |
12 | Fouls | 11 |
0 | Penalties | 0 |
59 | Ball Safe | 80 |
3 | Injuries | 2 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.24 | xG | 0.90 |
14 | Key Passes | 15 |
Passing Accuracy | ||
13 | Crosses | 10 |
Crossing Accuracy | ||
€9,930,000 | Total market value | €20,650,000 |
€310,000 | Avg. market value | €712,000 |
26.3 | Avg. Age | 26.0 |
1 | National team players | 3 |
1 | Youth national team players | 5 |
2 | Foreigners | 1 |
Alianza | Atletico Nacional Medellin | |
0 | Goals | 1 |
5 | Corners | 4 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Alianza | Atletico Nacional Medellin |
Lineup | |
---|---|
3 - Defender - Jesus Antonio Figueroa Olaya | Edwin Cardona - Midfielder - 8 |
9 - Forward - Misael Smith Martinez Olivella | Samuel Velasquez Uribe - Midfielder - 33 |
21 - Midfielder - Ruben Manjarres | Juan Zapata - Defender - 80 |
29 - Midfielder - Edwin Torres | Joan Castro - Defender - 20 |
2 - Defender - Efrain Navarro | Harlen Castillo - Guard - 15 |
16 - Defender - Leonardo Saldana | Emilio Aristizabal - Forward - 39 |
30 - Guard - Pier Grazziani | William Tesillo - Defender - 16 |
25 - Midfielder - Royscer Colpa | Dairon Asprilla - Forward - 27 |
7 - Midfielder - Jair Castillo | Juan Felipe Aguirre - Defender - 3 |
5 - Defender - Pedro Franco | Andres Sarmiento - Forward - 7 |
11 - Forward - Andres Renteria | Kilian Toscano - Forward - 32 |
Substitutes | |
18 - Defender - John Garcia | Edier Ocampo - Defender - 18 |
6 - Midfielder - Santiago Orozco | Mateo Valencia - Guard - 34 |
1 - Guard - Carlos Mosquera | Yeicar Perlaza - Defender - 22 |
10 - Forward - Emerson Batalla | Kevin Parra - Midfielder - 30 |
23 - Defender - Diego Andres Mendoza Benitez | Pablo Ceppelini - Midfielder - 10 |
14 - Forward - Isaac Camargo | Alvaro Angulo - Defender - 77 |
26 - Forward - Mayer Gil | Simon Garcia - Defender - 28 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 0.40 | 0.40 | 1.40 | 2.00 |
Away | 1.00 | 2.00 | 0.40 | 1.00 | 5.40 |
Total | 1.20 | 2.40 | 0.80 | 2.40 | 7.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.10 | 0.70 | 0.60 | 1.80 | 2.30 |
Away | 0.70 | 1.40 | 0.50 | 0.80 | 5.30 |
Total | 0.80 | 2.10 | 1.10 | 2.60 | 7.60 |
H | F |
---|---|
0 | 0 |
1 | 2 |