Gubbio | Torres | |
1 | Goals | 2 |
8 | Corners | 4 |
4 | Corners (Half) | 3 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
5 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€4,440,000 | Total market value | €4,700,000 |
€153,000 | Avg. market value | €204,000 |
23.3 | Avg. Age | 28.3 |
0 | National team players | 2 |
0 | Youth national team players | 0 |
1 | Foreigners | 5 |
Gubbio | Torres | |
0 | Goals | 1 |
4 | Corners | 3 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Gubbio | Torres |
Lineup | |
---|---|
7 - Midfielder - Eugenio D'Ursi | Giuseppe Mastinu - Forward - 10 |
33 - Defender - Gabriele Rocchi | Eyob Zambataro - Defender - 27 |
4 - Defender - Alessandro Tozzuolo | Nicola Nanni - Forward - 32 |
6 - Midfielder - Simone Franchini | Luigi Scotto - Forward - 9 |
31 - Defender - Roberto Pirrello | Paolo Dametto - Defender - 5 |
9 - Forward - Christian Tommasini | Riccardo Casini - Midfielder - 18 |
78 - Midfielder - Gennaro Iaccarino | Manuel Fischnaller - Forward - 20 |
21 - Defender - Francesco Corsinelli | Andrea Zaccagno - Guard - 12 |
8 - Midfielder - Giacomo Rosaia | Cristian Fabriani - Defender - 30 |
24 - Defender - Francesco Zallu | Mario Mercadante - Defender - 3 |
22 - Guard - Giacomo Venturi | Abdoul Guiebre - Midfielder - 19 |
Substitutes | |
1 - Guard - Luca Bolletta | Marini - - 66 |
19 - Midfielder - Filippo Faggi | Minnelli - - 55 |
99 - Forward - Romeo Giovannini | Adama Diakite - Forward - 11 |
28 - Midfielder - Francesco Maisto | Matteo Liviero - Defender - 7 |
25 - Defender - Antonio David | Danilo Petriccione - Guard - 1 |
30 - Forward - Daniel Fossati | Alessandro Masala - Midfielder - 8 |
13 - Defender - Diego Stramaccioni | Patricio Alexis Goglino - Forward - 17 |
80 - Midfielder - Mattia Proietti | Luca Coccolo - Defender - 6 |
15 - Defender - Andrea Signorini | Muhamed Varela Djamanca - Forward - 70 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.00 | 0.40 | 0.20 | 0.60 | 2.80 |
Away | 0.40 | 1.20 | 0.20 | 0.80 | 6.40 |
Total | 0.40 | 1.60 | 0.40 | 1.40 | 9.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 1.00 | 0.30 | 0.80 | 3.90 |
Away | 0.70 | 1.60 | 0.40 | 0.90 | 6.50 |
Total | 0.90 | 2.60 | 0.70 | 1.70 | 10.40 |
H | F |
---|---|
0 | 1 |
1 | 2 |