Koninklijke HFC | Amsterdamsche FC | |
1 | Goals | 0 |
0 | Corners | 7 |
0 | Corners (Half) | 3 |
4 | Yellow Card | 1 |
2 | Yellow/Red Card | 0 |
2 | Red Card | 0 |
0 | Penalties | 0 |
79 | Ball Safe | 98 |
1 | Injuries | 2 |
4 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
25.5 | Avg. Age | 28.2 |
1 | National team players | 0 |
0 | Youth national team players | 0 |
2 | Foreigners | 1 |
1.600 | Club members | 2.350 |
Koninklijke HFC | Amsterdamsche FC | |
0 | Goals | 0 |
0 | Corners | 3 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.40 | 0.40 | 0.40 | 4.80 |
Away | 0.80 | 2.60 | 0.40 | 1.00 | 5.00 |
Total | 1.40 | 4.00 | 0.80 | 1.40 | 9.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.00 | 0.40 | 0.90 | 4.60 |
Away | 0.60 | 2.30 | 0.30 | 1.10 | 4.70 |
Total | 1.00 | 3.30 | 0.70 | 2.00 | 9.30 |
H | F |
---|---|
0 | 1 |
0 | 0 |