Stadium: Estadio Municipal de Llagostera Round: 3
Badalona Futur | Mallorca B | |
1 | Goals | 0 |
3 | Corners | 2 |
1 | Corners (Half) | 1 |
1 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Penalties | 0 |
86 | Ball Safe | 80 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€1,800,000 | Total market value | €1,100,000 |
€75,000 | Avg. market value | €46,000 |
24.1 | Avg. Age | 20.2 |
0 | National team players | 0 |
0 | Youth national team players | 1 |
8 | Foreigners | 6 |
? | Club members | 16.125 |
Badalona Futur | Mallorca B | |
0 | Goals | 0 |
1 | Corners | 1 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.00 | 0.40 | 1.00 | 3.20 |
Away | 0.20 | 0.60 | 0.20 | 1.40 | 2.40 |
Total | 0.60 | 1.60 | 0.60 | 2.40 | 5.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 0.70 | 0.40 | 1.20 | 5.20 |
Away | 0.30 | 0.80 | 0.30 | 1.10 | 3.30 |
Total | 0.70 | 1.50 | 0.70 | 2.30 | 8.50 |
H | F |
---|---|
0 | 1 |
0 | 0 |