LPK | Huima/Urho | |
0 | Goals | 6 |
5 | Corners | 10 |
3 | Corners (Half) | 7 |
3 | Yellow Card | 3 |
0 | Red Card | 0 |
0 | Penalties | 0 |
7 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
23.0 | Avg. Age | 23.5 |
0 | National team players | 0 |
0 | Youth national team players | 0 |
2 | Foreigners | 2 |
? | Club members | 434 |
LPK | Huima/Urho | |
0 | Goals | 3 |
3 | Corners | 7 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
2 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.80 | 0.80 | 1.80 | 4.40 |
Away | 1.00 | 1.40 | 1.80 | 2.80 | 6.40 |
Total | 1.80 | 3.20 | 2.60 | 4.60 | 10.80 |
H | F |
---|---|
0 | 0 |
3 | 6 |