Lichtenberg 47 | Hertha Zehlendorf | |
1 | Goals | 0 |
6 | Corners | 3 |
4 | Corners (Half) | 2 |
4 | Yellow Card | 3 |
0 | Red Card | 0 |
0 | Penalties | 0 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
24.1 | Avg. Age | 22.9 |
0 | National team players | 1 |
0 | Youth national team players | 0 |
2 | Foreigners | 3 |
1.300 | Club members | 2.000 |
Lichtenberg 47 | Hertha Zehlendorf | |
1 | Goals | 0 |
4 | Corners | 2 |
0 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.20 | 2.80 | 0.40 | 1.00 | 7.00 |
Away | 2.20 | 3.20 | 1.40 | 1.80 | 3.80 |
Total | 3.40 | 6.00 | 1.80 | 2.80 | 10.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.10 | 2.80 | 0.70 | 1.30 | 5.30 |
Away | 1.60 | 3.20 | 0.80 | 1.40 | 4.30 |
Total | 2.70 | 6.00 | 1.50 | 2.70 | 9.60 |
H | F |
---|---|
1 | |
0 |