ASD Atletico Ascoli | Fermana | |
0 | Goals | 1 |
5 | Corners | 5 |
4 | Corners (Half) | 4 |
3 | Yellow Card | 5 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 1 |
0 | Penalties | 1 |
126 | Ball Safe | 114 |
0 | Injuries | 1 |
4 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
€1,400,000 | Total market value | €1,160,000 |
€54,000 | Avg. market value | €45,000 |
23.2 | Avg. Age | 22.7 |
0 | National team players | 0 |
0 | Youth national team players | 2 |
3 | Foreigners | 6 |
ASD Atletico Ascoli | Fermana | |
0 | Goals | 1 |
4 | Corners | 4 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 1 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.40 | 0.80 | 1.40 | 3.60 |
Away | 1.20 | 1.40 | 1.40 | 1.80 | 5.60 |
Total | 2.00 | 2.80 | 2.20 | 3.20 | 9.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 1.50 | 0.60 | 1.10 | 4.00 |
Away | 0.80 | 1.40 | 1.10 | 1.60 | 5.70 |
Total | 1.30 | 2.90 | 1.70 | 2.70 | 9.70 |
H | F |
---|---|
0 | 0 |
1 | 1 |