Stadium: Hala Vodova Round: 1
Brno | Bristol Flyers | |
10 | 3 Pts | 11 |
22 | 2 Pts | 20 |
15 | Ft | 20 |
-2 | Time Outs#T.O | 1 |
30 | Fouls | 28 |
Ft % | ||
47 | Successful Attempts | 51 |
10 | Max Points in a Row | 10 |
9 | Biggest lead | 6 |
9 | Lead changes | 9 |
28:16 | Time spent in lead | 16:40 |
Possession % |
Brno | Bristol Flyers | |
10 | 3 Pts | 11 |
22 | 2 Pts | 20 |
15 | Ft | 20 |
-2 | Time Outs#T.O | 1 |
30 | Fouls | 28 |
Ft % |
1 | 2 | H | 3 | 4 | OT | F |
---|---|---|---|---|---|---|
19 | 17 | 36 | 21 | 17 | 15 | 89 |
18 | 19 | 37 | 19 | 18 | 19 | 93 |