Stadium: Sajik Arena
Suwon Sonicboom | Korea Gas Corporation | |
9 | 3 Pts | 9 |
21 | 2 Pts | 21 |
14 | Ft | 18 |
23 | Fouls | 22 |
Ft % | ||
44 | Successful Attempts | 48 |
6 | Max Points in a Row | 8 |
4 | Biggest lead | 7 |
13 | Lead changes | 13 |
10:48 | Time spent in lead | 22:54 |
Possession % |
Suwon Sonicboom | Korea Gas Corporation | |
5 | 3 Pts | 3 |
9 | 2 Pts | 11 |
8 | Ft | 11 |
4 | Time Outs#T.O | 2 |
12 | Fouls | 13 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
22 | 19 | 41 | 17 | 25 | 83 |
24 | 18 | 42 | 14 | 31 | 87 |