Eastern Suburbs Auckland | Auckland City | |
0 | Goals | 3 |
1 | Corners | 6 |
1 | Corners (Half) | 4 |
2 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
3 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
€3,650,000 | Total market value | €5,810,000 |
€130,000 | Avg. market value | €208,000 |
23.3 | Avg. Age | 26.2 |
0 | National team players | 2 |
6 | Youth national team players | 4 |
0 | Foreigners | 10 |
Eastern Suburbs Auckland | Auckland City | |
0 | Goals | 0 |
1 | Corners | 4 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.20 | 0.80 | 1.80 | 5.00 |
Away | 0.80 | 1.80 | 1.00 | 1.80 | 4.60 |
Total | 1.40 | 3.00 | 1.80 | 3.60 | 9.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 1.70 | 0.60 | 1.20 | 5.70 |
Away | 0.70 | 1.90 | 0.80 | 1.70 | 7.20 |
Total | 1.70 | 3.60 | 1.40 | 2.90 | 12.90 |
H | F |
---|---|
0 | 0 |
0 | 3 |