Stadium: Mewa Arena Round: 30
Referee: Markus Schmidt Home Manager: Sandro Schwarz Away Manager: Friedhelm Funkel
Mainz | Fortuna Dusseldorf | |
3 | Goals | 1 |
3 | Corners | 7 |
2 | Corners (Half) | 2 |
0 | Yellow Card | 3 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
3 | Offsides | 3 |
16 | Goal attempts | 13 |
5 | Saves | 2 |
3 | Shots blocked | 2 |
10 | Fouls | 14 |
0 | Penalties | 1 |
87 | Ball Safe | 81 |
0 | Injuries | 1 |
3 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Mainz | Fortuna Dusseldorf | |
1 | Goals | 1 |
2 | Corners | 2 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Mainz | Fortuna Dusseldorf |
Lineup | |
---|---|
22 - Guard - Florian Muller | Michael Rensing - Guard - 1 |
2 - Defender - Giulio Donati | Matthias Zimmermann - Defender - 25 |
42 - Defender - Alexander Hack | Marcin Kaminski - Defender - 35 |
19 - Defender - Moussa Niakhate | Kaan Ayhan - Defender - 5 |
3 - Defender - Aaron Martin | Markus Suttner - Defender - 14 |
5 - Midfielder - Jean-Paul Boetius | Andre Hoffmann - Defender - 3 |
25 - Midfielder - Jean-Philippe Gbamin | Benito Raman - Forward - 9 |
6 - Midfielder - Danny Latza | Kevin Stoger - Midfielder - 22 |
7 - Forward - Robin Quaison | Alfredo Morales - Midfielder - 6 |
9 - Forward - Jean-Philippe Mateta | Dawid Kownacki - Forward - 27 |
21 - Forward - Karim Onisiwo | Dodi Lukebakio - Midfielder - 20 |
Substitutes | |
18 - Defender - Daniel Brosinski | Aymen Barkok - Midfielder - 8 |
14 - Midfielder - Pierre Kunde | Jannick Theissen - Guard - 12 |
34 - Midfielder - Ridle Baku | Kenan Karaman - Forward - 11 |
16 - Defender - Stefan Bell | Adam Bodzek - Defender - 13 |
20 - Forward - Anthony Ujah | Robin Bormuth - Defender - 32 |
10 - Midfielder - Alexandru Maxim | Rouwen Hennings - Forward - 28 |
27 - Guard - Robin Zentner | Marvin Ducksch - Forward - 10 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.40 | 1.40 | 2.40 | 3.60 |
Away | 1.00 | 1.60 | 0.80 | 2.80 | 3.00 |
Total | 1.60 | 3.00 | 2.20 | 5.20 | 6.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 1.20 | 1.40 | 2.50 | 3.40 |
Away | 0.70 | 1.80 | 0.70 | 2.10 | 3.50 |
Total | 1.20 | 3.00 | 2.10 | 4.60 | 6.90 |
H | F |
---|---|
1 | 3 |
1 | 1 |