Persijap Jepara | Persikas Subang | |
3 | Goals | 0 |
3 | Corners | 2 |
3 | Corners (Half) | 1 |
2 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Penalties | 0 |
60 | Ball Safe | 60 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Possession % | ||
€780,000 | Total market value | €535,000 |
€28,000 | Avg. market value | €20,000 |
22.8 | Avg. Age | 26.0 |
1 | National team players | 0 |
2 | Youth national team players | 0 |
3 | Foreigners | 3 |
Persijap Jepara | Persikas Subang | |
2 | Goals | 0 |
3 | Corners | 1 |
2 | Yellow Card | 0 |
0 | Red Card | 0 |
1 | Penalties | 0 |
0 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 1.60 | 0.20 | 0.60 | 3.80 |
Away | 0.20 | 1.20 | 0.20 | 2.00 | 2.60 |
Total | 0.40 | 2.80 | 0.40 | 2.60 | 6.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 1.40 | 0.10 | 0.50 | 5.30 |
Away | 0.50 | 1.20 | 0.40 | 1.80 | 3.30 |
Total | 0.70 | 2.60 | 0.50 | 2.30 | 8.60 |
H | F |
---|---|
2 | 3 |
0 | 0 |