Zulte-Waregem | Seraing United | |
5 | Goals | 1 |
5 | Corners | 1 |
2 | Corners (Half) | 1 |
1 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
2 | Offsides | 3 |
19 | Goal attempts | 5 |
1 | Saves | 8 |
5 | Shots blocked | 1 |
10 | Fouls | 5 |
1 | Penalties | 1 |
82 | Ball Safe | 80 |
0 | Injuries | 1 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
4.69 | xG | 1.29 |
17 | Key Passes | 4 |
Passing Accuracy | ||
9 | Crosses | 12 |
Crossing Accuracy | ||
€9,850,000 | Total market value | €4,280,000 |
€365,000 | Avg. market value | €171,000 |
24.1 | Avg. Age | 22.1 |
2 | National team players | 1 |
4 | Youth national team players | 2 |
13 | Foreigners | 14 |
Zulte-Waregem | Seraing United | |
2 | Goals | 0 |
2 | Corners | 1 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.60 | 0.40 | 1.20 | 4.60 |
Away | 0.40 | 0.80 | 0.40 | 0.80 | 4.20 |
Total | 1.20 | 2.40 | 0.80 | 2.00 | 8.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.10 | 2.20 | 0.60 | 1.20 | 5.30 |
Away | 0.50 | 0.80 | 0.50 | 1.20 | 3.40 |
Total | 1.60 | 3.00 | 1.10 | 2.40 | 8.70 |
H | F |
---|---|
2 | 5 |
0 | 1 |