Stadium: Memorial Gymnasium (Maine)
Home Manager: Chris Markwood Away Manager: Levell Sanders
Binghamton | Maine | |
5 | 3 Pts | 9 |
19 | 2 Pts | 21 |
18 | Ft | 13 |
0 | Time Outs#T.O | 4 |
15 | Fouls | 18 |
Ft % | ||
42 | Successful Attempts | 43 |
8 | Max Points in a Row | 10 |
11 | Biggest lead | 13 |
3 | Lead changes | 3 |
22:58 | Time spent in lead | 13:06 |
Possession % |
Binghamton | Maine | |
5 | 3 Pts | 9 |
19 | 2 Pts | 21 |
18 | Ft | 13 |
0 | Time Outs#T.O | 4 |
15 | Fouls | 18 |
Ft % |
1 | 2 | F |
---|---|---|
40 | 31 | 71 |
32 | 50 | 82 |