Stadium: Olympiastadion Round: 32
Referee: Daniel Schlager Home Manager: Pal Dardai Away Manager: Nico Willig
Hertha Berlin | VfB Stuttgart | |
3 | Goals | 1 |
2 | Corners | 5 |
0 | Corners (Half) | 1 |
1 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
5 | Offsides | 3 |
10 | Goal attempts | 9 |
1 | Saves | 3 |
2 | Shots blocked | 4 |
13 | Fouls | 19 |
0 | Penalties | 0 |
130 | Ball Safe | 100 |
1 | Injuries | 1 |
3 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Hertha Berlin | VfB Stuttgart | |
2 | Goals | 0 |
0 | Corners | 1 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Hertha Berlin | VfB Stuttgart |
Lineup | |
---|---|
22 - Guard - Rune Jarstein | Ron-Robert Zieler - Guard - 1 |
20 - Midfielder - Valentino Lazaro | Benjamin Pavard - Defender - 21 |
28 - Midfielder - Fabian Lustenberger | Ozan Kabak - Defender - 18 |
4 - Defender - Karim Rekik | Marc Kempf - Defender - 4 |
21 - Defender - Marvin Plattenhardt | Borna Sosa - Defender - 24 |
17 - Defender - Maximilian Mittelstadt | Andreas Beck - Defender - 32 |
3 - Midfielder - Per Skjelbred | Gonzalo Castro - Midfielder - 8 |
11 - Midfielder - Mathew Leckie | Dennis Aogo - Defender - 3 |
10 - Midfielder - Ondrej Duda | Daniel Didavi - Midfielder - 10 |
8 - Midfielder - Salomon Kalou | Anastasios Donis - Forward - 11 |
19 - Forward - Vedad Ibisevic | Nico Gonzalez - Forward - 22 |
Substitutes | |
27 - Forward - Davie Selke | Christian Gentner - Midfielder - 20 |
15 - Midfielder - Marko Grujic | Mario Gomez - Forward - 27 |
2 - Defender - Peter Pekarik | Jens Grahl - Guard - 13 |
14 - Forward - Pascal Kopke | Holger Badstuber - Defender - 28 |
25 - Defender - Jordan Torunarigha | Alexander Esswein - Midfielder - 14 |
16 - Midfielder - Javairo Dilrosun | Timo Baumgartl - Defender - 5 |
12 - Guard - Dennis Smarsch | Erik Thommy - Midfielder - 17 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 0.20 | 0.80 | 1.80 | 3.40 |
Away | 0.00 | 0.40 | 1.00 | 2.20 | 6.00 |
Total | 0.20 | 0.60 | 1.80 | 4.00 | 9.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 0.70 | 0.80 | 1.90 | 3.50 |
Away | 0.50 | 1.10 | 0.80 | 2.00 | 4.90 |
Total | 0.90 | 1.80 | 1.60 | 3.90 | 8.40 |
H | F |
---|---|
2 | 3 |
0 | 1 |