Stadium: Donald L. Tucker Civic Center
Home Manager: Leonard Hamilton Away Manager: Speedy Claxton
Hofstra | Florida State | |
8 | 3 Pts | 9 |
16 | 2 Pts | 17 |
5 | Ft | 18 |
1 | Time Outs#T.O | -4 |
19 | Fouls | 15 |
Ft % | ||
29 | Successful Attempts | 44 |
6 | Max Points in a Row | 10 |
0 | Biggest lead | 21 |
0 | Lead changes | 1 |
00:00 | Time spent in lead | 39:35 |
Possession % |
Hofstra | Florida State | |
8 | 3 Pts | 9 |
16 | 2 Pts | 17 |
5 | Ft | 18 |
1 | Time Outs#T.O | -4 |
19 | Fouls | 15 |
Ft % |
1 | 2 | F |
---|---|---|
23 | 38 | 61 |
32 | 47 | 79 |