Stadium: Case Gym
Home Manager: Joe Jones Away Manager: Anthony Latina
Sacred Heart | Boston U | |
12 | 3 Pts | 9 |
10 | 2 Pts | 11 |
14 | Ft | 16 |
-3 | Time Outs#T.O | -2 |
17 | Fouls | 15 |
Ft % | ||
37 | Successful Attempts | 36 |
14 | Max Points in a Row | 10 |
14 | Biggest lead | 0 |
1 | Lead changes | 0 |
38:09 | Time spent in lead | 00:00 |
Possession % |
Sacred Heart | Boston U | |
12 | 3 Pts | 9 |
10 | 2 Pts | 11 |
14 | Ft | 16 |
-3 | Time Outs#T.O | -2 |
17 | Fouls | 15 |
Ft % |
1 | 2 | F |
---|---|---|
30 | 43 | 73 |
28 | 37 | 65 |