Minnesota
![]() |
![]() |
|
7 | 3 Pts | 11 |
15 | 2 Pts | 14 |
9 | Ft | 19 |
0 | Time Outs#T.O | 6 |
20 | Fouls | 13 |
Ft % | ||
30 | Successful Attempts | 44 |
8 | Max Points in a Row | 10 |
10 | Biggest lead | 30 |
3 | Lead changes | 3 |
11:55 | Time spent in lead | 24:41 |
Possession % |
Minnesota
![]() |
![]() |
|
7 | 3 Pts | 11 |
15 | 2 Pts | 14 |
9 | Ft | 19 |
0 | Time Outs#T.O | 6 |
20 | Fouls | 13 |
Ft % |
1 | 2 | F |
---|---|---|
29 | 30 | 59 |
30 | 50 | 80 |