Stadium: Farris Center
Home Manager: John Shulman Away Manager: Jordan Mincy
Jacksonville
![]() |
![]() |
|
10 | 3 Pts | 8 |
19 | 2 Pts | 14 |
3 | Ft | 10 |
8 | Time Outs#T.O | 0 |
16 | Fouls | 12 |
Ft % | ||
34 | Successful Attempts | 32 |
7 | Max Points in a Row | 5 |
20 | Biggest lead | 0 |
1 | Lead changes | 0 |
37:42 | Time spent in lead | 00:00 |
Possession % |
Jacksonville
![]() |
![]() |
|
10 | 3 Pts | 8 |
19 | 2 Pts | 14 |
3 | Ft | 10 |
8 | Time Outs#T.O | 0 |
16 | Fouls | 12 |
Ft % |
1 | 2 | F |
---|---|---|
32 | 45 | 77 |
27 | 35 | 62 |