Stadium: David S. Mack Sports and Exhibition Complex - Hofstra Arena
Home Manager: Danielle Santos Atkinson Away Manager: Robin Harmony
Charleston Women | Hofstra Women | |
5 | 3 Pts | 5 |
16 | 2 Pts | 9 |
17 | Ft | 16 |
2 | Time Outs#T.O | 1 |
22 | Fouls | 19 |
Ft % | ||
38 | Successful Attempts | 31 |
12 | Max Points in a Row | 9 |
15 | Biggest lead | 9 |
2 | Lead changes | 1 |
26:17 | Time spent in lead | 10:37 |
Possession % |
Charleston Women | Hofstra Women | |
2 | 3 Pts | 2 |
10 | 2 Pts | 4 |
2 | Ft | 5 |
5 | Time Outs#T.O | 2 |
8 | Fouls | 7 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
8 | 20 | 28 | 13 | 23 | 64 |
13 | 6 | 19 | 10 | 22 | 51 |