TSU | VSA | |
11 | 3 Pts | 4 |
20 | 2 Pts | 22 |
13 | Ft | 20 |
2 | Time Outs#T.O | 0 |
25 | Fouls | 20 |
Ft % | ||
44 | Successful Attempts | 46 |
8 | Max Points in a Row | 9 |
17 | Biggest lead | 2 |
3 | Lead changes | 2 |
38:30 | Time spent in lead | 00:29 |
Possession % |
TSU | VSA | |
5 | 3 Pts | 2 |
12 | 2 Pts | 12 |
7 | Ft | 11 |
3 | Time Outs#T.O | 3 |
14 | Fouls | 10 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
26 | 20 | 46 | 22 | 18 | 86 |
21 | 20 | 41 | 16 | 19 | 76 |