Stadium: Estadio Victor Agustín Ugarte Round: 26
Nacional Potosi
![]() |
![]() |
|
2 | Goals | 0 |
6 | Corners | 5 |
5 | Corners (Half) | 2 |
4 | Yellow Card | 3 |
1 | Yellow/Red Card | 0 |
1 | Red Card | 0 |
1 | Penalties | 0 |
60 | Ball Safe | 60 |
0 | Injuries | 1 |
1 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.36 | xG | 0.56 |
6 | Key Passes | 13 |
Passing Accuracy | ||
12 | Crosses | 20 |
Crossing Accuracy | ||
€7,400,000 | Total market value | €4,060,000 |
€264,000 | Avg. market value | €131,000 |
29.2 | Avg. Age | 28.2 |
0 | National team players | 0 |
2 | Youth national team players | 0 |
5 | Foreigners | 7 |
Nacional Potosi
![]() |
![]() |
|
0 | Goals | 0 |
5 | Corners | 2 |
0 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 2.20 | 1.00 | 2.20 | 4.80 |
Away | 1.60 | 2.00 | 0.40 | 1.00 | 4.80 |
Total | 2.20 | 4.20 | 1.40 | 3.20 | 9.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.70 | 2.20 | 0.80 | 1.80 | 5.50 |
Away | 1.00 | 1.40 | 0.60 | 1.40 | 4.00 |
Total | 1.70 | 3.60 | 1.40 | 3.20 | 9.50 |
H | F |
---|---|
0 | 2 |
0 | 0 |