Fortis FC | Dhaka Wanderers Club | |
1 | Goals | 1 |
6 | Corners | 2 |
6 | Corners (Half) | 1 |
0 | Yellow Card | 4 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
9 | Ball Safe | 20 |
3 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€1,260,000 | Total market value | €745,000 |
€40,000 | Avg. market value | €19,000 |
27.9 | Avg. Age | 25.3 |
2 | National team players | 0 |
3 | Youth national team players | 5 |
2 | Foreigners | 1 |
Fortis FC | Dhaka Wanderers Club | |
0 | Goals | 1 |
6 | Corners | 1 |
0 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
2 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 1.40 | 0.20 | 0.80 | 7.00 |
Away | 0.00 | 0.00 | 1.60 | 3.80 | 0.60 |
Total | 0.20 | 1.40 | 1.80 | 4.60 | 7.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 1.40 | 0.20 | 0.90 | 7.10 |
Away | 0.20 | 0.40 | 1.10 | 2.40 | 2.60 |
Total | 0.70 | 1.80 | 1.30 | 3.30 | 9.70 |
H | F |
---|---|
0 | 1 |
1 | 1 |