Weather: Good Stadium: MBPJ Stadium Pitch: Good Round: 17
PDRM | Kelantan Darul Naim | |
5 | Goals | 0 |
8 | Corners | 5 |
7 | Corners (Half) | 1 |
2 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
1 | Red Card | 0 |
0 | Penalties | 0 |
67 | Ball Safe | 64 |
3 | Injuries | 5 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
€2,830,000 | Total market value | €3,030,000 |
€81,000 | Avg. market value | €78,000 |
27.8 | Avg. Age | 26.7 |
2 | National team players | 3 |
0 | Youth national team players | 1 |
9 | Foreigners | 11 |
PDRM | Kelantan Darul Naim | |
3 | Goals | 0 |
7 | Corners | 1 |
1 | Yellow Card | 1 |
1 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.00 | 0.80 | 0.60 | 1.60 | 4.40 |
Away | 0.20 | 0.80 | 1.80 | 3.40 | 1.40 |
Total | 0.20 | 1.60 | 2.40 | 5.00 | 5.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.10 | 1.00 | 0.90 | 1.60 | 3.50 |
Away | 0.40 | 1.00 | 1.20 | 3.00 | 2.70 |
Total | 0.50 | 2.00 | 2.10 | 4.60 | 6.20 |
H | F |
---|---|
3 | 5 |
0 | 0 |