Guarani | Noroeste | |
2 | Goals | 0 |
5 | Corners | 7 |
1 | Corners (Half) | 6 |
2 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Offsides | 2 |
13 | Goal attempts | 13 |
4 | Saves | 4 |
2 | Shots blocked | 2 |
11 | Fouls | 7 |
0 | Penalties | 0 |
90 | Ball Safe | 78 |
2 | Injuries | 1 |
4 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.94 | xG | 1.11 |
11 | Key Passes | 13 |
Passing Accuracy | ||
20 | Crosses | 8 |
Crossing Accuracy | ||
25.4 | Avg. Age | 30.0 |
0 | National team players | 0 |
0 | Youth national team players | 0 |
0 | Foreigners | 1 |
2.614 | Club members | ? |
Guarani | Noroeste | |
1 | Goals | 0 |
1 | Corners | 6 |
2 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 0.60 | 0.40 | 0.60 | 3.00 |
Away | 0.40 | 0.80 | 0.20 | 0.60 | 2.80 |
Total | 0.60 | 1.40 | 0.60 | 1.20 | 5.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.10 | 0.40 | 0.80 | 1.00 | 4.80 |
Away | 0.50 | 1.30 | 0.30 | 0.70 | 4.10 |
Total | 0.60 | 1.70 | 1.10 | 1.70 | 8.90 |
H | F |
---|---|
1 | 2 |
0 | 0 |