Stadium: Estadio Hidalgo Round: 2
Referee: Vicente Jassiel Reynoso Arce Home Manager: Guillermo Almada Away Manager: Fernando Ortiz
Pachuca | Santos Laguna | |
2 | Goals | 1 |
6 | Corners | 4 |
3 | Corners (Half) | 2 |
2 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 1 |
1 | Offsides | 0 |
5 | Goal attempts | 7 |
1 | Saves | 3 |
12 | Fouls | 11 |
0 | Penalties | 1 |
51 | Ball Safe | 55 |
1 | Injuries | 0 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.01 | xG | 1.09 |
13 | Key Passes | 7 |
Passing Accuracy | ||
12 | Crosses | 15 |
Crossing Accuracy | ||
€51,550,000 | Total market value | €36,200,000 |
€1,610,000 | Avg. market value | €1,450,000 |
25.1 | Avg. Age | 26.5 |
4 | National team players | 4 |
10 | Youth national team players | 6 |
10 | Foreigners | 9 |
Pachuca | Santos Laguna | |
2 | Goals | 0 |
3 | Corners | 2 |
0 | Yellow Card | 0 |
0 | Red Card | 1 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Pachuca | Santos Laguna |
Lineup | |
---|---|
4-2-3-1 | 4-2-3-1 |
25 - Guard - Carlos Moreno | Carlos Acevedo - Guard - 1 |
32 - Defender - Carlos Adrian Sanchez Nava | Jose Abella - Defender - 13 |
2 - Defender - Sergio Barreto | Anderson Santamaria - Defender - 5 |
33 - Defender - Andres Micolta | Bruno Amione - Defender - 2 |
8 - Midfielder - Bryan Gonzalez | Javier Guemez - Midfielder - 6 |
186 - Midfielder - Jose Saldivar | Pedro Aquino - Midfielder - 18 |
7 - Defender - Miguel Rodriguez | Ramiro Sordo - Forward - 26 |
26 - Midfielder - Alan Bautista | Cristian Dajome - Forward - 7 |
10 - Forward - John Kennedy | Ronaldo Prieto - Midfielder - 22 |
11 - Forward - Oussama Idrissi | Jordan Carrillo - Midfielder - 9 |
23 - Forward - Salomon Rondon | Tahiel Jimnez - Forward - 247 |
Substitutes | |
31 - Guard - Jose Eulogio | Hector Holguin - Guard - 33 |
110 - Forward - Juan Jesus Brigido Chen | Ismael Govea - Defender - 3 |
3 - Defender - Daniel Aceves | Guillermo Munoz Ramirez - Midfielder - 205 |
189 - Forward - Sergio Aguayo | Jonathan Perez - Defender - 188 |
197 - Midfielder - Sergio Hernandez | Salvador Mariscal - Midfielder - 8 |
27 - Midfielder - Owen de Jesus Gonzalez Ojeda | Fran Villalba - Midfielder - 14 |
15 - Forward - Israel Luna | Luis Espinoza - Forward - 184 |
9 - Forward - Illian Hernandez | Aldo Lopez - Midfielder - 16 |
19 - Midfielder - Eduardo Lopez | Stephano Carrillo - Forward - 191 |
4 - Defender - Eduardo Bauermann | Jose Macias - Forward - 21 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 0.80 | 0.40 | 1.20 | 3.60 |
Away | 0.20 | 0.40 | 0.60 | 1.60 | 4.20 |
Total | 0.40 | 1.20 | 1.00 | 2.80 | 7.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.30 | 0.50 | 1.50 | 5.40 |
Away | 0.30 | 0.60 | 0.30 | 1.70 | 4.00 |
Total | 0.70 | 1.90 | 0.80 | 3.20 | 9.40 |
H | F |
---|---|
2 | 2 |
0 | 1 |