Stadium: Gimnasio Fiscal de Puerto Varas
Puerto Varas
![]() |
![]() |
|
6 | 3 Pts | 7 |
17 | 2 Pts | 11 |
15 | Ft | 14 |
3 | Time Outs#T.O | 0 |
20 | Fouls | 17 |
Ft % | ||
38 | Successful Attempts | 32 |
9 | Max Points in a Row | 9 |
12 | Biggest lead | 9 |
2 | Lead changes | 2 |
24:23 | Time spent in lead | 12:56 |
Possession % |
Puerto Varas
![]() |
![]() |
|
4 | 3 Pts | 5 |
7 | 2 Pts | 5 |
7 | Ft | 6 |
4 | Time Outs#T.O | 3 |
9 | Fouls | 6 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
18 | 15 | 33 | 17 | 17 | 67 |
20 | 11 | 31 | 13 | 13 | 57 |