Stadium: Gimnasio Monumental Maria Gallardo
Español Osorno
![]() |
![]() |
|
10 | 3 Pts | 4 |
21 | 2 Pts | 16 |
13 | Ft | 11 |
3 | Time Outs#T.O | 1 |
16 | Fouls | 18 |
Ft % | ||
44 | Successful Attempts | 32 |
10 | Max Points in a Row | 6 |
29 | Biggest lead | 0 |
1 | Lead changes | 0 |
39:35 | Time spent in lead | 00:00 |
Possession % |
Español Osorno
![]() |
![]() |
|
3 | 3 Pts | 1 |
12 | 2 Pts | 8 |
6 | Ft | 9 |
3 | Time Outs#T.O | 3 |
10 | Fouls | 6 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
21 | 18 | 39 | 23 | 23 | 85 |
19 | 9 | 28 | 16 | 13 | 57 |