Stadium: Spens Sports Center Round: 10
KK Vojvodina | OKK Beograd | |
14 | 3 Pts | 7 |
20 | 2 Pts | 23 |
15 | Ft | 24 |
2 | Time Outs#T.O | 0 |
14 | Fouls | 10 |
Ft % | ||
49 | Successful Attempts | 54 |
9 | Max Points in a Row | 8 |
7 | Biggest lead | 5 |
10 | Lead changes | 9 |
27:08 | Time spent in lead | 12:38 |
Possession % |
1 | 2 | H | 3 | 4 | OT | F |
---|---|---|---|---|---|---|
17 | 23 | 40 | 19 | 22 | 16 | 97 |
22 | 15 | 37 | 21 | 23 | 10 | 91 |