Stadium: Dignity Health Event Center Round: 1
Santa Cruz Warriors | Motor City Cruise | |
11 | 3 Pts | 13 |
34 | 2 Pts | 27 |
17 | Ft | 15 |
1 | Time Outs#T.O | 0 |
6 | Fouls | 7 |
Ft % | ||
61 | Successful Attempts | 55 |
16 | Max Points in a Row | 9 |
18 | Biggest lead | 9 |
4 | Lead changes | 3 |
29:48 | Time spent in lead | 15:22 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
29 | 25 | 54 | 37 | 27 | 118 |
28 | 27 | 55 | 23 | 30 | 108 |