Cascino/Cengiz 2-6,0-6 Appleton/Christie 2024-02-06 17:15

Stadium: Court 3 Round: 26 Ground: Hardcourt indoor

Away History

ITF W75 Andrezieux-Boutheon WD 2024/02/03 12:00 Appleton/Christie v Ibragimova/Ovcharenko 6-3,3-6,5-10
ITF W75 Andrezieux-Boutheon WD 2024/02/02 16:45 Appleton/Christie v Cascino/Kempen 6-7,6-0,10-8
ITF W75 Porto WD 2024/01/25 17:40 Chwalinska/Maleckova v Appleton/Christie 6-4,6-1
ITF W75 Porto WD 2024/01/23 18:15 Freitas/Santos v Appleton/Christie 6-7,1-6
ITF W35 Loughborough WD 2024/01/11 15:55 Appleton/Christie v Hovde/Mcdonald 6-2,3-6,5-10
ITF W35 Loughborough WD 2024/01/10 17:15 Appleton/Christie v Belgraver/Stresnakova 7-5,6-3
ITF W25 Porto WD 2021/06/24 15:30 Hartono/Miyazaki v Appleton/Christie 6-1,6-7,10-3
ITF W25 Figueira Da Foz WD 2021/06/15 13:30 Barnett/Nicholls v Appleton/Christie 6-0,6-4