George/Tudorica 6-3,3-6,10-7 Aguilar/Boulais 2024-10-12 00:45

Stadium: Court 10 Round: 28 Ground: Hardcourt indoor

Home History

ITF M25 Edmonton MD 2024/10/11 00:00 Fishback/Koons v George/Tudorica 2-6,6-4,4-10
ITF M25 Edmonton MD 2024/10/09 23:40 George/Tudorica v Maloney/Wessels 6-4,6-4
ITF M15 Rochester MD 2024/07/19 21:45 George/Tudorica v Kittay/Sciglitano 6-7,4-6
ITF M15 Rochester MD 2024/07/18 22:15 Fishback/Fishback v George/Tudorica 3-6,6-3,10-12
ITF M15 Rochester MD 2024/07/17 19:35 George/Tudorica v Barrett/Battistone 6-3,6-1
ITF M25 Laval MD 2024/07/04 20:35 George/Tudorica v Maginley/McCormick 5-7,6-7
ITF M25 Laval MD 2024/07/03 18:55 George/Tudorica v Finkelstein/Visaya 6-4,6-1
ITF M25 Pensacola MD 2024/05/15 21:55 George/Tudorica v Corwin/Schachter 6-7,6-4,6-10

Away History

ITF M25 Edmonton MD 2024/10/10 23:15 Muamba/Wallart v Aguilar/Boulais 6-4,4-6,14-16
ITF M25 Edmonton MD 2024/10/10 01:30 Ganesan/Vithoontien v Aguilar/Boulais 4-6,4-6
Challenger Calgary MD 2023/11/12 00:30 Broom/Jones v Aguilar/Boulais 3-6,2-6
Challenger Calgary MD 2023/11/09 22:00 Aguilar/Boulais v Goldhoff/Perez 3-6,7-6,10-7
Challenger Calgary MD 2023/11/09 01:20 Reese/Sigouin v Aguilar/Boulais 6-7,6-7