Stadium: Tatneft Arena Round: 1
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Dynamo St Petersburg | 28 | 15 | 135 : 83 | 64 | |
2 | Gornyak | 26 | 20 | 161 : 128 | 64 | |
3 | Rubin Tyumen | 29 | 15 | 121 : 92 | 63 | |
4 | Torpedo Gorky | 28 | 17 | 140 : 113 | 63 | |
5 | Metallurg Novokuznetsk | 27 | 15 | 123 : 92 | 60 | |
6 | HC Ryazan | 28 | 16 | 101 : 95 | 59 | |
7 | Khimik Voskresensk | 26 | 17 | 151 : 106 | 58 | |
8 | Molot-Prikamye Perm | 27 | 17 | 120 : 112 | 57 | |
9 | HC Yugra | 24 | 19 | 110 : 88 | 56 | |
10 | HC Tambov | 24 | 21 | 132 : 114 | 56 | |
11 | HC Norilsk | 26 | 16 | 143 : 121 | 55 | |
12 | Yuzhny Ural Orsk | 24 | 19 | 105 : 101 | 54 | |
13 | AKM Novomoskovsk | 24 | 19 | 131 : 103 | 52 | |
14 | HC Chelmet | 24 | 21 | 137 : 119 | 52 | |
15 | Zvezda Chekhov | 24 | 19 | 142 : 126 | 52 | |
16 | Zauralie Kurgan | 23 | 19 | 112 : 99 | 50 | |
17 | SKA-Neva | 23 | 20 | 118 : 114 | 49 | |
18 | Bars | 21 | 22 | 117 : 127 | 49 | |
19 | Buran Voronezh | 20 | 24 | 123 : 122 | 49 | |
20 | Altay Barnaul | 20 | 23 | 116 : 115 | 48 | |
21 | HC Magnitka Magnitogorsk | 21 | 22 | 113 : 103 | 47 | |
22 | HC Rostov | 18 | 25 | 110 : 130 | 45 | |
23 | Toros Neftekamsk | 21 | 22 | 118 : 130 | 44 | |
24 | Dizel Penza | 20 | 23 | 101 : 105 | 44 | |
25 | Neftyanik Almetyevsk | 18 | 25 | 106 : 125 | 43 | |
26 | HC Omskie Krylya | 18 | 24 | 101 : 135 | 41 | |
27 | Kristall Saratov | 19 | 25 | 102 : 117 | 41 | |
28 | HC Chelny | 17 | 25 | 111 : 140 | 36 | |
29 | Izhstal Izhevsk | 15 | 28 | 91 : 153 | 35 | |
30 | Sokol Krasnoyarsk | 13 | 29 | 97 : 131 | 34 | |
31 | CSK VVS | 15 | 30 | 92 : 131 | 33 | |
32 | Olympia Kirovo-Chepetsk U20 | 13 | 31 | 97 : 145 | 31 | |
33 | HC Unison Moscow | 11 | 32 | 83 : 145 | 29 |
Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Torpedo Gorky | 17 | 9 | 84 : 58 | 39 | |
2 | Yuzhny Ural Orsk | 15 | 5 | 59 : 36 | 34 | |
3 | Khimik Voskresensk | 15 | 9 | 86 : 54 | 34 | |
4 | Rubin Tyumen | 16 | 5 | 69 : 40 | 34 | |
5 | Molot-Prikamye Perm | 16 | 6 | 69 : 49 | 34 | |
6 | HC Ryazan | 16 | 9 | 65 : 56 | 33 | |
7 | HC Yugra | 13 | 8 | 62 : 41 | 31 | |
8 | Metallurg Novokuznetsk | 13 | 8 | 64 : 48 | 30 | |
9 | AKM Novomoskovsk | 14 | 9 | 73 : 54 | 29 | |
10 | Zvezda Chekhov | 13 | 8 | 76 : 59 | 29 | |
11 | Gornyak | 11 | 10 | 78 : 58 | 28 | |
12 | HC Norilsk | 14 | 7 | 74 : 55 | 28 | |
13 | Zauralie Kurgan | 13 | 8 | 67 : 45 | 28 | |
14 | Toros Neftekamsk | 13 | 11 | 73 : 68 | 28 | |
15 | SKA-Neva | 12 | 7 | 58 : 51 | 27 | |
16 | Bars | 12 | 10 | 70 : 73 | 27 | |
17 | Buran Voronezh | 10 | 14 | 61 : 62 | 27 | |
18 | Sokol Krasnoyarsk | 11 | 10 | 61 : 58 | 27 | |
19 | HC Omskie Krylya | 12 | 9 | 66 : 58 | 27 | |
20 | Altay Barnaul | 11 | 12 | 62 : 61 | 26 | |
21 | Kristall Saratov | 12 | 9 | 54 : 49 | 26 | |
22 | HC Tambov | 11 | 11 | 65 : 52 | 26 | |
23 | Dynamo St Petersburg | 11 | 7 | 52 : 27 | 25 | |
24 | Dizel Penza | 11 | 8 | 51 : 39 | 25 | |
25 | Neftyanik Almetyevsk | 10 | 12 | 51 : 61 | 24 | |
26 | HC Chelmet | 11 | 9 | 55 : 43 | 23 | |
27 | HC Rostov | 10 | 13 | 59 : 67 | 23 | |
28 | HC Magnitka Magnitogorsk | 10 | 11 | 55 : 49 | 22 | |
29 | HC Chelny | 11 | 10 | 62 : 64 | 22 | |
30 | Izhstal Izhevsk | 9 | 14 | 50 : 78 | 20 | |
31 | HC Unison Moscow | 8 | 12 | 46 : 57 | 19 | |
32 | Olympia Kirovo-Chepetsk U20 | 7 | 14 | 51 : 62 | 16 | |
33 | CSK VVS | 7 | 16 | 42 : 58 | 15 |
Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Dynamo St Petersburg | 17 | 8 | 83 : 56 | 39 | |
2 | Gornyak | 15 | 10 | 83 : 70 | 36 | |
3 | HC Tambov | 13 | 10 | 67 : 62 | 30 | |
4 | Metallurg Novokuznetsk | 14 | 7 | 59 : 44 | 30 | |
5 | HC Chelmet | 13 | 12 | 82 : 76 | 29 | |
6 | Rubin Tyumen | 13 | 10 | 52 : 52 | 29 | |
7 | HC Norilsk | 12 | 9 | 69 : 66 | 27 | |
8 | HC Ryazan | 12 | 7 | 36 : 39 | 26 | |
9 | HC Yugra | 11 | 11 | 48 : 47 | 25 | |
10 | HC Magnitka Magnitogorsk | 11 | 11 | 58 : 54 | 25 | |
11 | Khimik Voskresensk | 11 | 8 | 65 : 52 | 24 | |
12 | Torpedo Gorky | 11 | 8 | 56 : 55 | 24 | |
13 | Zvezda Chekhov | 11 | 11 | 66 : 67 | 23 | |
14 | AKM Novomoskovsk | 10 | 10 | 58 : 49 | 23 | |
15 | Molot-Prikamye Perm | 11 | 11 | 51 : 63 | 23 | |
16 | Zauralie Kurgan | 10 | 11 | 45 : 54 | 22 | |
17 | Bars | 9 | 12 | 47 : 54 | 22 | |
18 | HC Rostov | 8 | 12 | 51 : 63 | 22 | |
19 | Buran Voronezh | 10 | 10 | 62 : 60 | 22 | |
20 | SKA-Neva | 11 | 13 | 60 : 63 | 22 | |
21 | Altay Barnaul | 9 | 11 | 54 : 54 | 22 | |
22 | Yuzhny Ural Orsk | 9 | 14 | 46 : 65 | 20 | |
23 | Dizel Penza | 9 | 15 | 50 : 66 | 19 | |
24 | Neftyanik Almetyevsk | 8 | 13 | 55 : 64 | 19 | |
25 | CSK VVS | 8 | 14 | 50 : 73 | 18 | |
26 | Toros Neftekamsk | 8 | 11 | 45 : 62 | 16 | |
27 | Izhstal Izhevsk | 6 | 14 | 41 : 75 | 15 | |
28 | Kristall Saratov | 7 | 16 | 48 : 68 | 15 | |
29 | Olympia Kirovo-Chepetsk U20 | 6 | 17 | 46 : 83 | 15 | |
30 | HC Omskie Krylya | 6 | 15 | 35 : 77 | 14 | |
31 | HC Chelny | 6 | 15 | 49 : 76 | 14 | |
32 | HC Unison Moscow | 3 | 20 | 37 : 88 | 10 | |
33 | Sokol Krasnoyarsk | 2 | 19 | 36 : 73 | 7 |
Playoffs |