Stadium: Stadio Comunale di Monigo Round: 12
Referee: Elia Rizzo
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Leinster | 6 | 0 | 0 | 185 : 72 | 29 | ||
2 | Glasgow | 4 | 0 | 2 | 198 : 114 | 23 | ||
3 | Bulls | 4 | 0 | 1 | 137 : 94 | 19 | ||
4 | Lions | 4 | 0 | 1 | 129 : 95 | 18 | ||
5 | Connacht | 3 | 0 | 3 | 163 : 160 | 18 | ||
6 | Scarlets | 3 | 1 | 2 | 136 : 117 | 16 | ||
7 | Ulster | 3 | 0 | 3 | 150 : 161 | 16 | ||
8 | Cardiff Blues | 3 | 0 | 3 | 130 : 155 | 16 | ||
9 | Sharks | 3 | 0 | 2 | 142 : 152 | 15 | ||
10 | Edinburgh | 2 | 0 | 4 | 146 : 147 | 13 | ||
11 | Benetton Treviso | 2 | 1 | 3 | 119 : 145 | 13 | ||
12 | Munster | 2 | 0 | 4 | 146 : 176 | 12 | ||
13 | Stormers | 2 | 0 | 3 | 118 : 127 | 10 | ||
14 | Ospreys | 2 | 0 | 4 | 111 : 148 | 10 | ||
15 | Newport Gwent Dragons | 1 | 0 | 5 | 106 : 173 | 7 | ||
16 | Zebre | 1 | 0 | 5 | 84 : 164 | 7 |
Playoffs |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Leinster | 3 | 0 | 0 | 84 : 24 | 14 | ||
2 | Ulster | 3 | 0 | 0 | 88 : 58 | 14 | ||
3 | Edinburgh | 2 | 0 | 1 | 96 : 48 | 12 | ||
4 | Cardiff Blues | 2 | 0 | 2 | 98 : 113 | 11 | ||
5 | Glasgow | 2 | 0 | 0 | 75 : 13 | 10 | ||
6 | Lions | 2 | 0 | 0 | 90 : 43 | 10 | ||
7 | Munster | 2 | 0 | 0 | 58 : 33 | 10 | ||
8 | Scarlets | 2 | 0 | 2 | 91 : 78 | 10 | ||
9 | Connacht | 2 | 0 | 1 | 79 : 70 | 10 | ||
10 | Bulls | 2 | 0 | 0 | 69 : 37 | 9 | ||
11 | Sharks | 2 | 0 | 0 | 69 : 48 | 9 | ||
12 | Ospreys | 2 | 0 | 1 | 78 : 66 | 9 | ||
13 | Benetton Treviso | 1 | 1 | 2 | 78 : 82 | 8 | ||
14 | Newport Gwent Dragons | 1 | 0 | 3 | 93 : 108 | 7 | ||
15 | Zebre | 1 | 0 | 2 | 56 : 79 | 6 | ||
16 | Stormers | 1 | 0 | 1 | 51 : 47 | 5 |
Playoffs |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Leinster | 3 | 0 | 0 | 101 : 48 | 15 | ||
2 | Glasgow | 2 | 0 | 2 | 123 : 101 | 13 | ||
3 | Bulls | 2 | 0 | 1 | 68 : 57 | 10 | ||
4 | Lions | 2 | 0 | 1 | 39 : 52 | 8 | ||
5 | Connacht | 1 | 0 | 2 | 84 : 90 | 8 | ||
6 | Scarlets | 1 | 1 | 0 | 45 : 39 | 6 | ||
7 | Sharks | 1 | 0 | 2 | 73 : 104 | 6 | ||
8 | Cardiff Blues | 1 | 0 | 1 | 32 : 42 | 5 | ||
9 | Stormers | 1 | 0 | 2 | 67 : 80 | 5 | ||
10 | Benetton Treviso | 1 | 0 | 1 | 41 : 63 | 5 | ||
11 | Ulster | 0 | 0 | 3 | 62 : 103 | 2 | ||
12 | Munster | 0 | 0 | 4 | 88 : 143 | 2 | ||
13 | Edinburgh | 0 | 0 | 3 | 50 : 99 | 1 | ||
13 | Ospreys | 0 | 0 | 3 | 33 : 82 | 1 | ||
15 | Zebre | 0 | 0 | 3 | 28 : 85 | 1 | ||
16 | Newport Gwent Dragons | 0 | 0 | 2 | 13 : 65 | 0 |
Playoffs |