Stadium: Arena Armeets Sofia Round: 13
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Rilski Sportist | 7 | 0 | 623 : 474 | 14 | ||
2 | Beroe | 5 | 2 | 563 : 596 | 12 | ||
3 | Balkan Botevgrad | 4 | 2 | 507 : 482 | 10 | ||
4 | Spartak Pleven | 3 | 3 | 529 : 527 | 9 | ||
5 | Akademik Plovdiv | 3 | 3 | 454 : 500 | 9 | ||
6 | Minyor 2015 | 3 | 2 | 410 : 403 | 8 | ||
7 | Levski Sofia | 1 | 5 | 462 : 492 | 7 | ||
8 | Cherno More Varna | 1 | 4 | 380 : 408 | 6 | ||
9 | Shumen | 0 | 6 | 481 : 527 | 6 |
Playoffs |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Rilski Sportist | 3 | 0 | 275 : 201 | 6 | ||
2 | Akademik Plovdiv | 3 | 0 | 242 : 224 | 6 | ||
3 | Minyor 2015 | 2 | 1 | 245 : 240 | 5 | ||
4 | Levski Sofia | 1 | 3 | 299 : 327 | 5 | ||
5 | Balkan Botevgrad | 1 | 2 | 263 : 251 | 4 | ||
6 | Spartak Pleven | 1 | 2 | 261 : 259 | 4 | ||
7 | Cherno More Varna | 1 | 2 | 252 : 252 | 4 | ||
8 | Shumen | 0 | 3 | 232 : 251 | 3 | ||
9 | Beroe | 1 | 1 | 151 : 184 | 3 |
Playoffs |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Beroe | 4 | 1 | 412 : 412 | 9 | ||
2 | Rilski Sportist | 4 | 0 | 348 : 273 | 8 | ||
3 | Balkan Botevgrad | 3 | 0 | 244 : 231 | 6 | ||
4 | Spartak Pleven | 2 | 1 | 268 : 268 | 5 | ||
5 | Minyor 2015 | 1 | 1 | 165 : 163 | 3 | ||
6 | Shumen | 0 | 3 | 249 : 276 | 3 | ||
7 | Akademik Plovdiv | 0 | 3 | 212 : 276 | 3 | ||
8 | Levski Sofia | 0 | 2 | 163 : 165 | 2 | ||
9 | Cherno More Varna | 0 | 2 | 128 : 156 | 2 |
Playoffs |