Stadium: Rheingoldarena Round: 23
Home Manager: Deniz Dogan Away Manager: Sebastian Rottger
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | FSV Schoningen | 9 | 6 | 2 | 30 : 22 | 33 | ||
2 | SC Spelle-Venhaus | 10 | 2 | 6 | 34 : 24 | 32 | ||
3 | HSC Hannover | 9 | 4 | 5 | 37 : 28 | 31 | ||
4 | VfV Borussia 06 Hildesheim | 9 | 3 | 6 | 35 : 23 | 30 | ||
5 | Heeslinger SC | 9 | 2 | 7 | 38 : 30 | 29 | ||
6 | Arminia Hannover | 8 | 5 | 5 | 26 : 18 | 29 | ||
7 | TuS Bersenbruck | 8 | 4 | 6 | 31 : 32 | 28 | ||
8 | BSV Schwarz-Weiss Rehden | 6 | 7 | 5 | 28 : 25 | 25 | ||
9 | Eintracht Celle | 7 | 3 | 8 | 28 : 33 | 24 | ||
10 | Eintracht Braunschweig II | 6 | 5 | 6 | 25 : 26 | 23 | ||
11 | 1. FC Germania Egestorf-Langreder | 7 | 2 | 8 | 17 : 22 | 23 | ||
12 | SV Atlas Delmenhorst | 6 | 4 | 8 | 25 : 24 | 22 | ||
13 | VfL Oldenburg | 4 | 9 | 5 | 20 : 23 | 21 | ||
14 | SV Meppen II | 6 | 3 | 9 | 23 : 34 | 21 | ||
15 | SV Wilhelmshaven | 4 | 7 | 7 | 26 : 31 | 19 | ||
16 | FC Verden 04 | 4 | 6 | 8 | 32 : 40 | 18 | ||
17 | SSV Vorsfelde | 3 | 7 | 8 | 20 : 29 | 16 | ||
18 | Lupo-Martini Wolfsburg | 3 | 5 | 9 | 24 : 35 | 14 |
Promotion | |
Promotion Playoffs | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Heeslinger SC | 6 | 2 | 3 | 28 : 18 | 20 | ||
2 | Arminia Hannover | 5 | 3 | 1 | 15 : 9 | 18 | ||
3 | SC Spelle-Venhaus | 6 | 0 | 4 | 18 : 14 | 18 | ||
4 | FSV Schoningen | 5 | 3 | 1 | 15 : 11 | 18 | ||
5 | HSC Hannover | 5 | 1 | 3 | 23 : 14 | 16 | ||
6 | BSV Schwarz-Weiss Rehden | 4 | 4 | 2 | 16 : 8 | 16 | ||
7 | TuS Bersenbruck | 5 | 1 | 2 | 14 : 11 | 16 | ||
8 | 1. FC Germania Egestorf-Langreder | 5 | 1 | 4 | 11 : 12 | 16 | ||
9 | VfV Borussia 06 Hildesheim | 4 | 1 | 2 | 15 : 9 | 13 | ||
10 | Eintracht Celle | 4 | 1 | 5 | 14 : 18 | 13 | ||
11 | FC Verden 04 | 3 | 3 | 2 | 20 : 14 | 12 | ||
12 | Lupo-Martini Wolfsburg | 3 | 3 | 1 | 10 : 8 | 12 | ||
13 | VfL Oldenburg | 2 | 5 | 2 | 13 : 13 | 11 | ||
14 | SV Atlas Delmenhorst | 3 | 1 | 5 | 15 : 14 | 10 | ||
15 | SV Wilhelmshaven | 2 | 4 | 2 | 13 : 13 | 10 | ||
16 | SSV Vorsfelde | 2 | 4 | 4 | 9 : 11 | 10 | ||
17 | SV Meppen II | 2 | 2 | 4 | 9 : 14 | 8 | ||
18 | Eintracht Braunschweig II | 1 | 3 | 4 | 12 : 18 | 6 |
Promotion Playoffs | |
Promotion | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | VfV Borussia 06 Hildesheim | 5 | 2 | 4 | 20 : 14 | 17 | ||
2 | Eintracht Braunschweig II | 5 | 2 | 2 | 13 : 8 | 17 | ||
3 | FSV Schoningen | 4 | 3 | 1 | 15 : 11 | 15 | ||
4 | HSC Hannover | 4 | 3 | 2 | 14 : 14 | 15 | ||
5 | SC Spelle-Venhaus | 4 | 2 | 2 | 16 : 10 | 14 | ||
6 | SV Meppen II | 4 | 1 | 5 | 14 : 20 | 13 | ||
7 | SV Atlas Delmenhorst | 3 | 3 | 3 | 10 : 10 | 12 | ||
8 | TuS Bersenbruck | 3 | 3 | 4 | 17 : 21 | 12 | ||
9 | Arminia Hannover | 3 | 2 | 4 | 11 : 9 | 11 | ||
10 | Eintracht Celle | 3 | 2 | 3 | 14 : 15 | 11 | ||
11 | VfL Oldenburg | 2 | 4 | 3 | 7 : 10 | 10 | ||
12 | Heeslinger SC | 3 | 0 | 4 | 10 : 12 | 9 | ||
13 | SV Wilhelmshaven | 2 | 3 | 5 | 13 : 18 | 9 | ||
14 | BSV Schwarz-Weiss Rehden | 2 | 3 | 3 | 12 : 17 | 9 | ||
15 | 1. FC Germania Egestorf-Langreder | 2 | 1 | 4 | 6 : 10 | 7 | ||
16 | SSV Vorsfelde | 1 | 3 | 4 | 11 : 18 | 6 | ||
17 | FC Verden 04 | 1 | 3 | 6 | 12 : 26 | 6 | ||
18 | Lupo-Martini Wolfsburg | 0 | 2 | 8 | 14 : 27 | 2 |
Promotion | |
Promotion Playoffs | |
Relegation |