Stadium: Bob Carpenter Center Round: 1
PO | Team | W | L | Goals | PCT | |
---|---|---|---|---|---|---|
1 | Capitanes | 1 | 0 | 105 : 94 | 1.000 | |
2 | Agua Caliente Clippers | 1 | 0 | 124 : 117 | 1.000 | |
3 | Santa Cruz Warriors | 1 | 0 | 115 : 109 | 1.000 | |
4 | Austin Spurs | 0 | 0 | 0 : 0 | 0.000 | |
4 | Oklahoma City Blue | 0 | 0 | 0 : 0 | 0.000 | |
4 | Rip City Remix | 0 | 0 | 0 : 0 | 0.000 | |
4 | Sioux Falls Skyforce | 0 | 0 | 0 : 0 | 0.000 | |
4 | Stockton Kings | 0 | 0 | 0 : 0 | 0.000 | |
4 | Texas Legends | 0 | 0 | 0 : 0 | 0.000 | |
10 | Rio Grande | 0 | 1 | 109 : 115 | 0.000 | |
11 | Memphis Hustle | 0 | 1 | 117 : 124 | 0.000 | |
12 | Salt Lake | 0 | 1 | 116 : 127 | 0.000 | |
13 | Iowa Wolves | 0 | 1 | 94 : 105 | 0.000 | |
14 | South Bay Lakers | 0 | 1 | 113 : 125 | 0.000 |
PO | Team | W | L | Goals | PCT | |
---|---|---|---|---|---|---|
1 | Greensboro Swarm | 1 | 0 | 122 : 86 | 1.000 | |
2 | Motor City Cruise | 1 | 0 | 138 : 117 | 1.000 | |
3 | Delaware Blue Coats | 1 | 0 | 116 : 97 | 1.000 | |
4 | Grand Rapids | 1 | 0 | 120 : 103 | 1.000 | |
5 | Cleveland Charge | 1 | 0 | 125 : 113 | 1.000 | |
6 | Fort Wayne | 1 | 0 | 127 : 116 | 1.000 | |
7 | Lakeland | 1 | 0 | 115 : 107 | 1.000 | |
8 | Birmingham Squadron | 1 | 0 | 111 : 108 | 1.000 | |
9 | Capital City Go-Go | 0 | 0 | 0 : 0 | 0.000 | |
9 | Long Island Nets | 0 | 0 | 0 : 0 | 0.000 | |
11 | Raptors 905 | 0 | 1 | 108 : 111 | 0.000 | |
12 | College Park Skyhawks | 0 | 1 | 107 : 115 | 0.000 | |
13 | Maine Celtics | 0 | 1 | 103 : 120 | 0.000 | |
14 | Windy City Bulls | 0 | 1 | 97 : 116 | 0.000 | |
15 | Westchester Knicks | 0 | 1 | 117 : 138 | 0.000 | |
16 | Wisconsin Herd | 0 | 1 | 86 : 122 | 0.000 |
Playoffs |
PO | Team | W | L | Goals | PCT | |
---|---|---|---|---|---|---|
1 | Valley Suns | 10 | 4 | 1662 : 1591 | 0.714 | |
2 | Stockton Kings | 10 | 4 | 1620 : 1580 | 0.714 | |
3 | Agua Caliente Clippers | 9 | 5 | 1640 : 1573 | 0.643 | |
4 | Salt Lake | 6 | 8 | 1585 : 1558 | 0.429 | |
5 | Santa Cruz Warriors | 6 | 8 | 1538 : 1599 | 0.429 | |
6 | Rip City Remix | 4 | 10 | 1633 : 1715 | 0.286 | |
7 | South Bay Lakers | 4 | 10 | 1484 : 1546 | 0.286 |
PO | Team | W | L | Goals | PCT | |
---|---|---|---|---|---|---|
1 | Oklahoma City Blue | 11 | 3 | 1557 : 1478 | 0.786 | |
2 | Austin Spurs | 9 | 5 | 1563 : 1504 | 0.643 | |
3 | Capitanes | 8 | 5 | 1347 : 1354 | 0.615 | |
4 | Rio Grande | 7 | 7 | 1601 : 1566 | 0.500 | |
5 | Memphis Hustle | 5 | 8 | 1348 : 1371 | 0.385 | |
6 | Texas Legends | 5 | 9 | 1445 : 1511 | 0.357 | |
7 | Lakeland | 5 | 9 | 1550 : 1564 | 0.357 | |
8 | Birmingham Squadron | 5 | 9 | 1417 : 1480 | 0.357 |
PO | Team | W | L | Goals | PCT | |
---|---|---|---|---|---|---|
1 | Capital City Go-Go | 10 | 4 | 1586 : 1526 | 0.714 | |
2 | Westchester Knicks | 10 | 4 | 1673 : 1566 | 0.714 | |
3 | Greensboro Swarm | 9 | 5 | 1500 : 1485 | 0.643 | |
4 | College Park Skyhawks | 8 | 6 | 1520 : 1482 | 0.571 | |
5 | Delaware Blue Coats | 7 | 7 | 1566 : 1589 | 0.500 | |
6 | Maine Celtics | 6 | 8 | 1552 : 1532 | 0.429 | |
7 | Raptors 905 | 4 | 10 | 1573 : 1659 | 0.286 | |
8 | Long Island Nets | 2 | 12 | 1590 : 1721 | 0.143 |
PO | Team | W | L | Goals | PCT | |
---|---|---|---|---|---|---|
1 | Iowa Wolves | 11 | 3 | 1569 : 1492 | 0.786 | |
2 | Grand Rapids | 10 | 4 | 1530 : 1524 | 0.714 | |
3 | Sioux Falls Skyforce | 10 | 4 | 1597 : 1464 | 0.714 | |
4 | Motor City Cruise | 7 | 7 | 1619 : 1610 | 0.500 | |
5 | Cleveland Charge | 7 | 7 | 1583 : 1536 | 0.500 | |
6 | Fort Wayne | 5 | 9 | 1487 : 1544 | 0.357 | |
7 | Windy City Bulls | 4 | 10 | 1472 : 1538 | 0.286 | |
8 | Wisconsin Herd | 2 | 12 | 1400 : 1549 | 0.143 |
Playoffs |