PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Maccabi Haifa | 6 | 2 | 2 | 25 : 10 | 20 | |
2 | Beitar Jerusalem | 6 | 1 | 2 | 19 : 9 | 19 | |
3 | Maccabi Tel Aviv | 6 | 1 | 2 | 14 : 7 | 19 | |
4 | Hapoel Beer Sheva | 6 | 2 | 1 | 18 : 7 | 18 | |
5 | Maccabi Bnei Raina | 4 | 2 | 3 | 13 : 12 | 14 | |
6 | Hapoel Haifa | 4 | 2 | 3 | 11 : 10 | 14 | |
7 | Hapoel Bnei Sakhnin | 4 | 1 | 3 | 9 : 9 | 13 | |
8 | Hapoel Jerusalem FC | 3 | 2 | 5 | 12 : 15 | 11 | |
9 | Hapoel Kiryat Shmona | 3 | 1 | 5 | 7 : 12 | 10 | |
10 | Ironi Tiberias | 2 | 3 | 4 | 4 : 11 | 9 | |
11 | Maccabi Petach Tikva | 2 | 3 | 4 | 6 : 15 | 9 | |
12 | MS Ashdod | 2 | 2 | 5 | 10 : 13 | 8 | |
13 | Maccabi Netanya | 2 | 1 | 6 | 11 : 18 | 7 | |
14 | Hapoel Hadera | 0 | 4 | 5 | 7 : 18 | 4 |
Championship round | |
Relegation Round |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Hapoel Beer Sheva | 4 | 2 | 0 | 12 : 4 | 13 | |
2 | Beitar Jerusalem | 4 | 1 | 0 | 12 : 6 | 13 | |
3 | Hapoel Bnei Sakhnin | 3 | 1 | 0 | 7 : 3 | 10 | |
4 | Maccabi Tel Aviv | 3 | 1 | 1 | 6 : 3 | 10 | |
5 | Maccabi Haifa | 3 | 0 | 0 | 11 : 2 | 9 | |
6 | Hapoel Jerusalem FC | 2 | 2 | 2 | 8 : 6 | 8 | |
7 | Ironi Tiberias | 2 | 1 | 1 | 3 : 3 | 7 | |
8 | Maccabi Bnei Raina | 2 | 1 | 2 | 7 : 8 | 7 | |
9 | Hapoel Haifa | 2 | 0 | 2 | 7 : 7 | 6 | |
10 | Hapoel Kiryat Shmona | 2 | 0 | 2 | 4 : 6 | 6 | |
11 | Maccabi Petach Tikva | 1 | 2 | 2 | 4 : 9 | 5 | |
12 | MS Ashdod | 1 | 1 | 2 | 2 : 4 | 4 | |
13 | Maccabi Netanya | 1 | 0 | 3 | 3 : 7 | 3 | |
14 | Hapoel Hadera | 0 | 2 | 3 | 2 : 10 | 2 |
Championship round | |
Relegation Round |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Maccabi Haifa | 3 | 2 | 2 | 14 : 8 | 11 | |
2 | Maccabi Tel Aviv | 3 | 0 | 1 | 8 : 4 | 9 | |
3 | Hapoel Haifa | 2 | 2 | 1 | 4 : 3 | 8 | |
4 | Maccabi Bnei Raina | 2 | 1 | 1 | 6 : 4 | 7 | |
5 | Beitar Jerusalem | 2 | 0 | 2 | 7 : 3 | 6 | |
6 | Hapoel Beer Sheva | 2 | 0 | 1 | 6 : 3 | 6 | |
7 | MS Ashdod | 1 | 1 | 3 | 8 : 9 | 4 | |
8 | Maccabi Netanya | 1 | 1 | 3 | 8 : 11 | 4 | |
9 | Hapoel Kiryat Shmona | 1 | 1 | 3 | 3 : 6 | 4 | |
10 | Maccabi Petach Tikva | 1 | 1 | 2 | 2 : 6 | 4 | |
11 | Hapoel Bnei Sakhnin | 1 | 0 | 3 | 2 : 6 | 3 | |
12 | Hapoel Jerusalem FC | 1 | 0 | 3 | 4 : 9 | 3 | |
13 | Hapoel Hadera | 0 | 2 | 2 | 5 : 8 | 2 | |
14 | Ironi Tiberias | 0 | 2 | 3 | 1 : 8 | 2 |
Championship round | |
Relegation Round |