PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Zaglebie Lubin Women | 7 | 0 | 1 | 238 : 157 | 21 | |
2 | KPR Kobierzyce Women | 6 | 0 | 1 | 211 : 180 | 18 | |
3 | MKS Lublin Women | 6 | 0 | 1 | 224 : 159 | 18 | |
4 | MKS Gniezno Women | 4 | 1 | 2 | 210 : 192 | 14 | |
5 | Start Elblag Women | 4 | 1 | 3 | 213 : 246 | 13 | |
6 | MKS Piotrcovia Women | 2 | 0 | 4 | 155 : 160 | 6 | |
7 | Ruch Chorzow Women | 2 | 0 | 5 | 199 : 219 | 6 | |
8 | Sosnica Gliwice Women | 2 | 0 | 4 | 137 : 157 | 6 | |
9 | Koszalin Women | 1 | 0 | 6 | 166 : 210 | 3 | |
10 | MKS Kalisz Women | 0 | 0 | 7 | 154 : 227 | 0 |
Championship round | |
Relegation Round |