PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | HC Odense Women | 17 | 0 | 0 | 601 : 402 | 34 | |
2 | Team Esbjerg Women | 16 | 0 | 1 | 596 : 443 | 32 | |
3 | Herning-Ikast Women | 15 | 0 | 2 | 560 : 447 | 30 | |
4 | Nykobing FH Women | 11 | 1 | 5 | 507 : 493 | 23 | |
5 | Viborg HK Women | 11 | 0 | 6 | 521 : 500 | 22 | |
6 | København Women | 10 | 0 | 6 | 522 : 514 | 20 | |
7 | SonderjyskE Women | 8 | 1 | 7 | 463 : 445 | 17 | |
8 | Ringkobing Women | 4 | 1 | 12 | 469 : 523 | 9 | |
9 | Silkeborg Voel Women | 4 | 1 | 11 | 430 : 496 | 9 | |
10 | Skanderborg Women | 4 | 1 | 12 | 462 : 551 | 9 | |
11 | Aarhus United Women | 3 | 2 | 12 | 461 : 525 | 8 | |
12 | Horsens HK Women | 3 | 2 | 12 | 435 : 505 | 8 | |
13 | Bjerringbro FH Women | 3 | 1 | 12 | 407 : 502 | 7 | |
14 | EH Aalborg Women | 2 | 2 | 13 | 464 : 552 | 6 |
Championship round | |
Relegation Round | |
Relegation |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | HC Odense Women | 9 | 0 | 0 | 310 : 206 | 18 | |
2 | Team Esbjerg Women | 9 | 0 | 0 | 320 : 223 | 18 | |
3 | Herning-Ikast Women | 8 | 0 | 0 | 276 : 201 | 16 | |
4 | Nykobing FH Women | 6 | 1 | 2 | 272 : 258 | 13 | |
5 | Viborg HK Women | 6 | 0 | 2 | 243 : 219 | 12 | |
6 | SonderjyskE Women | 4 | 1 | 4 | 256 : 251 | 9 | |
7 | København Women | 4 | 0 | 3 | 231 : 229 | 8 | |
8 | Skanderborg Women | 3 | 1 | 5 | 249 : 279 | 7 | |
9 | Ringkobing Women | 3 | 0 | 6 | 270 : 283 | 6 | |
10 | EH Aalborg Women | 2 | 1 | 5 | 225 : 243 | 5 | |
11 | Horsens HK Women | 2 | 1 | 6 | 225 : 268 | 5 | |
12 | Aarhus United Women | 2 | 1 | 5 | 227 : 252 | 5 | |
13 | Bjerringbro FH Women | 2 | 0 | 6 | 208 : 267 | 4 | |
14 | Silkeborg Voel Women | 0 | 0 | 7 | 179 : 228 | 0 |
Championship round | |
Relegation Round | |
Relegation |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | HC Odense Women | 8 | 0 | 0 | 291 : 196 | 16 | |
2 | Team Esbjerg Women | 7 | 0 | 1 | 276 : 220 | 14 | |
3 | Herning-Ikast Women | 7 | 0 | 2 | 284 : 246 | 14 | |
4 | København Women | 6 | 0 | 3 | 291 : 285 | 12 | |
5 | Nykobing FH Women | 5 | 0 | 3 | 235 : 235 | 10 | |
6 | Viborg HK Women | 5 | 0 | 4 | 278 : 281 | 10 | |
7 | Silkeborg Voel Women | 4 | 1 | 4 | 251 : 268 | 9 | |
8 | SonderjyskE Women | 4 | 0 | 3 | 207 : 194 | 8 | |
9 | Aarhus United Women | 1 | 1 | 7 | 234 : 273 | 3 | |
10 | Bjerringbro FH Women | 1 | 1 | 6 | 199 : 235 | 3 | |
11 | Ringkobing Women | 1 | 1 | 6 | 199 : 240 | 3 | |
12 | Horsens HK Women | 1 | 1 | 6 | 210 : 237 | 3 | |
13 | Skanderborg Women | 1 | 0 | 7 | 213 : 272 | 2 | |
14 | EH Aalborg Women | 0 | 1 | 8 | 239 : 309 | 1 |
Championship round | |
Relegation Round | |
Relegation |