PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | CCC Polkowice Women | 9 | 1 | 825 : 761 | 19 | ||
2 | AZS UMCS Lublin Women | 7 | 3 | 793 : 698 | 17 | ||
3 | VBW Arka Gdynia Women | 7 | 3 | 808 : 726 | 17 | ||
4 | Zaglebie Sosnowiec Women | 6 | 4 | 772 : 740 | 16 | ||
5 | Sleza Wroclaw Women | 6 | 4 | 747 : 675 | 16 | ||
6 | Enea AZS Poznan Women | 5 | 5 | 746 : 741 | 15 | ||
7 | AZS Gorzow Wielkopolski Women | 4 | 6 | 724 : 734 | 14 | ||
8 | Energa Torun Women | 4 | 6 | 736 : 813 | 14 | ||
9 | 25 Bydgoszcz Women | 1 | 9 | 696 : 816 | 11 | ||
10 | SKK Polonia Warszawa Women | 1 | 9 | 653 : 796 | 11 |
Playoffs | |
Relegation Playoffs |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | VBW Arka Gdynia Women | 5 | 1 | 506 : 434 | 11 | ||
2 | CCC Polkowice Women | 5 | 0 | 425 : 393 | 10 | ||
3 | Sleza Wroclaw Women | 4 | 1 | 400 : 328 | 9 | ||
4 | AZS UMCS Lublin Women | 4 | 1 | 401 : 322 | 9 | ||
5 | Enea AZS Poznan Women | 3 | 2 | 386 : 339 | 8 | ||
6 | Zaglebie Sosnowiec Women | 3 | 1 | 303 : 266 | 7 | ||
7 | AZS Gorzow Wielkopolski Women | 2 | 3 | 375 : 340 | 7 | ||
8 | 25 Bydgoszcz Women | 1 | 5 | 439 : 473 | 7 | ||
9 | Energa Torun Women | 2 | 3 | 401 : 409 | 7 | ||
10 | SKK Polonia Warszawa Women | 0 | 4 | 253 : 307 | 4 |
Playoffs | |
Relegation Playoffs |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Zaglebie Sosnowiec Women | 3 | 3 | 469 : 474 | 9 | ||
2 | CCC Polkowice Women | 4 | 1 | 400 : 368 | 9 | ||
3 | AZS UMCS Lublin Women | 3 | 2 | 392 : 376 | 8 | ||
4 | AZS Gorzow Wielkopolski Women | 2 | 3 | 349 : 394 | 7 | ||
5 | SKK Polonia Warszawa Women | 1 | 5 | 400 : 489 | 7 | ||
6 | Enea AZS Poznan Women | 2 | 3 | 360 : 402 | 7 | ||
7 | Sleza Wroclaw Women | 2 | 3 | 347 : 347 | 7 | ||
8 | Energa Torun Women | 2 | 3 | 335 : 404 | 7 | ||
9 | VBW Arka Gdynia Women | 2 | 2 | 302 : 292 | 6 | ||
10 | 25 Bydgoszcz Women | 0 | 4 | 257 : 343 | 4 |
Playoffs | |
Relegation Playoffs |